Email: ask@safe-rh.eu
Student Name | Thesis Title | Program | Partner Name |
---|---|---|---|
Vaneeza Kiyani | Machine Learning Based Health Monitoring System to Improve Maternal Health Care | MS(CS) | COMSATS University Islamabad (CUI) Wah Campus |
Farah Sajjad | Prediction of Pregnancy Results After IVF Treatment by Using Deep Learning Techniques | MS(CS) | COMSATS University Islamabad (CUI) Wah Campus |
Aiman Hashim | Prediction of Gestational Diabetes Mellitus Using Deep Learning Techniques | MS(CS) | COMSATS University Islamabad (CUI) Wah Campus |
Palwasha Khan | Prediction of “Large for Gestational Age” Infants Using Deep Learning Techniques | MS(CS) | COMSATS University Islamabad (CUI) Wah Campus |
Pakiza Amin | Predictive Analytics in Maternal Health: Machine Learning Approach for classification of Preeclampsia | MS(CS) | COMSATS University Islamabad (CUI) Wah Campus |
Ahmad Hassan | Remote Sensing and Predictive Modelling for Gestational Diabetes Mellitus | MS(CS) | COMSATS University Islamabad (CUI) Wah Campus |
Hassan Sardar | Fetus Anomaly Detection using Ultrasound images | MS(CS) | COMSATS University Islamabad (CUI) Wah Campus |
Amina Shakeel | A Hybrid Approach for Harnessing the Power of Machine and Deep Learning for Precise Alzheimer's Diagnosis | MS(CS) | COMSATS University Islamabad (CUI) Wah Campus |
Copyright © SAFE-RH All right reserved.