Email: ask@safe-rh.eu
| Description | Year | Type |
|---|---|---|
| Irfan, S., Anjum, N., Masood, N., Khattak, A. S., & Ramzan, N. (2021). A novel hybrid deep learning model for human activity recognition based on transitional activities. Sensors, 21(24), 8227. | 2021 | Journal |
| Irfan, S., Anjum, N., Althobaiti, T., Alotaibi, A. A., Siddiqui, A. B., & Ramzan, N. (2022). Heartbeat classification and arrhythmia detection using a multi-model deep-learning technique. Sensors, 22(15), 5606. | 2022 | Journal |
| Ahmed, S., Irfan, S., Kiran, N., Masood, N., Anjum, N., & Ramzan, N. (2023). Remote health monitoring systems for elderly people: a survey. Sensors, 23(16), 7095. | 2023 | Journal |
| Saima Gulzar Ahmad, Tassawar Iqbal, Anam Javaid, Ehsan Ullah Munir, Nasira Kirn Sana Ullah Jan, Naeem Ramzan. Sensing and Artificial Intelligent Maternal-Infant Health Care Systems: A Review. Sensors(Basel), 22(12): 4362, 2022. (ISSN 1424-8220) | 2022 | Journal |
| Ahmad Hassan, Saima Gulzar Ahmad, Ehsan Ullah Munir, Imtiaz Ali Khan, Naeem Ramzan, Predictive modelling and identification of key risk factors for stroke using machine learning, Scientific Reports, 14:11498, 2024. (ISSN 2045-2322) | 2024 | Journal |
| Saima Gulzar Ahmad, Tassawar Iqbal, Ehsan Ullah Munir, Naeem Ramzan. Cost Optimization in Cloud Environment based on Task Deadline. Journal of Cloud Computing, 12(9): 1-18, 2023. (ISSN: 2192-113X) (electronic) | 2023 | Journal |
| M. M. Deramgozin, S. Jovanovic, M. Arevalillo-Herráez, N. Ramzan and H. Rabah, "Attention-Enabled Lightweight Neural Network Architecture for Detection of Action Unit Activation," in IEEE Access, vol. 11, pp. 117954-117970, 2023, doi: 10.1109/ACCESS.2023.3325034. | 2023 | Journal |
| Ismail, Ali Rida, Slavisa Jovanovic, Naeem Ramzan, and Hassan Rabah. 2023. "ECG Classification Using an Optimal Temporal Convolutional Network for Remote Health Monitoring" Sensors 23, no. 3: 1697. https://doi.org/10.3390/s23031697 | 2023 | Journal |
| Ashfaq, A., Anjum, N., Ahmed, S., & Masood, N. (2022, December). Hybrid Deep Learning model for ECG-based Arrhythmia Detection. In IEEE International Conference on Frontiers of Information Technology (FIT), 2022, (pp. 278-283). | 2022 | Conference |
| Razzaq, N., Masood, N., Nawaz, S., Anjum, N., & Ramzan, N. (2022, October). Stroke prediction in elderly persons using remote health monitoring. In 2022 29th IEEE International Conference on Electronics, Circuits and Systems (ICECS) (pp. 1-4). | 2022 | Conference |
| Vaneeza Kiyani, Saima Gulzar Ahmad, Tassawar Iqbal, Ehsan Ullah Munir, A Comparative study of Machine Learning Techniques for Maternal Health prediction to reduce the Women Health Risks during Pregnancy, International Conference on Computing Research ICCoR22, CUST, Islamabad. | 2022 | Conference |
| M. M. Deramgozin, S. Jovanovic, N. Ramzan and H. Rabah, "Lightweight Attention-Based CNN on Embedded Systems for Emotion Recognition," 2023 30th IEEE International Conference on Electronics, Circuits and Systems (ICECS), Istanbul, Turkiye, 2023, pp. 1-4, doi: 10.1109/ICECS58634.2023.10382796. | 2023 | Conference |
| A. Zemouri, A. R. Ismail, S. Jovanovic and H. Rabah, "Embedded 1D Convolutional Network based ECG Classification Platform for Remote Health Monitoring," 2023 30th IEEE International Conference on Electronics, Circuits and Systems (ICECS), Istanbul, Turkiye, 2023, pp. 1-4, doi: 10.1109/ICECS58634.2023.10382837. | 2023 | Conference |
| A. R. Ismail, S. Jovanovic, N. Ramzan and H. Rabah, "ECG Signal Classification Using Temporal Convolutional Network," 2022 29th IEEE International Conference on Electronics, Circuits and Systems (ICECS), Glasgow, United Kingdom, 2022, pp. 1-4, doi: 10.1109/ICECS202256217.2022.9970944. | 2022 | Conference |
| M. Deramgozin, S. Jovanovic, H. Rabah and N. Ramzan, "A Hybrid Explainable AI Framework Applied to Global and Local Facial Expression Recognition," 2021 IEEE International Conference on Imaging Systems and Techniques (IST), Kaohsiung, Taiwan, 2021, pp. 1-5, doi: 10.1109/IST50367.2021.9651357. | 2021 | Conference |
| G. I. Okolo, S. Katsigiannis, T. Althobaiti, N. Ramzan, N. “On the Use of Deep Learning for Imaging-Based COVID-19 Detection Using Chest X-rays”. Sensors 2021, 21, 5702. | 2021 | Journal |
| G. I. Okolo, S, Katsigiannis, N, Ramzan, “IEViT: An enhanced vision transformer architecture for chest X-ray image classification”, Computer Methods and Programs in Biomedicine, Vol. 226, 2022, 107141, ISSN 0169-2607 | 2022 | Journal |
| S. Liaqat, K. Dashtipour, A. Rizwan, et al., “Personalized wearable electrodermal sensing-based human skin hydration level detection for sports, health and wellbeing”, Nature Scientific Report 12, 3715 (2022). | 2022 | Journal |
| W. Sultan, N. Anjum, M. Stansfield, N. Ramzan, “Hybrid Local and Global Deep-Learning Architecture for Salient-Object Detection”, Appl. Sci. 2020, 10, 8754. | 2020 | Journal |
| Najia Saher, Omer Riaz, Muhammad Suleman, Dost Muhammad Khan, Nasira Kirn, Sana Ullah Jan, Rizwan Shahid, Hassan Rabah, Naeem Ramzan, “Advances in Multi-modal Remote Infant Monitoring Systems”, in book: Multimodal Intelligent Sensing in Modern Applications, 13 December 13, 2024, https://doi.org/10.1002/9781394257744.ch10 pp: 227-251, Editor(s): Masood Ur Rehman, Ahmed Zoha, Muhammad Ali Jamshed, Naeem Ramzan, Print ISBN:9781394257713 |Online ISBN:9781394257744. | 2024 | Book Chapter |
| MARIA ASLAM, OMER RIAZ, JAWARIA ASLAM, DOST MUHAMMAD KHAN, MUSTAFA HAMEED, MUHAMMAD SULEMAN, RIZWAN SHAHID, TURKE ALTHOBAITI, AND NAEEM RAMZAN, (Senior Member, IEEE), “Metabolomics Biomarkers in Prediction of Sudden Infant Death Syndrome: The Role of Short Chain Fatty Acids”, IEEE Access, ISSN: 2169-3536, Vol. 13, 2025, Page: 14820-14836. | 2025 | Journal |
| Saima Gulzar Ahmad, Muhammad Ali Arif, Ahmad Hassan , Kashif Ayyub, Ehsan Ullah Munir, Naeem Ramzan, IoT Based Smart Wearable Belt for Tracking Fetal Kicks and Movements in Expectant Mothers, IEEE Sensors, 25(14) 2025. (1530-437X) | 2025 | Journal |
| Pakiza Amin, Saima Gulzar Ahmad, Hikmat Ullah Khan, Ehsan Ullah Munir, and Naeem Ramzan, Predictive Analytics in Maternal Health: A Machine Learning Approach for classification of Preeclampsia, International Journal of Computational Intelligence Systems, 18 , 2025. (ISSN:1875-6883) | 2025 | Journal |
| Ahmad Hassan, Saima Gulzar Ahmad, Tassawar Iqbal, Ehsan Ullah Munir, Kashif Ayyub, and Naeem Ramzan, Enhanced Model for Gestational Diabetes Mellitus Prediction Using a Fusion Technique of Multiple Algorithms with Explainability, International Journal of Computational Intelligence Systems 18(47) , 2025. (ISSN:1875-6883) | 2025 | Journal |
Copyright © SAFE-RH All right reserved.