Email: ask@safe-rh.eu
| Student Name | Thesis Title | Program | Partner Name |
|---|---|---|---|
| Vaneeza Kiyani | Machine Learning Based Health Monitoring System to Improve Maternal Health Care | MS(CS) | COMSATS University Islamabad (CUI) Wah Campus |
| Farah Sajjad | Prediction of Pregnancy Results After IVF Treatment by Using Deep Learning Techniques | MS(CS) | COMSATS University Islamabad (CUI) Wah Campus |
| Aiman Hashim | Prediction of Gestational Diabetes Mellitus Using Deep Learning Techniques | MS(CS) | COMSATS University Islamabad (CUI) Wah Campus |
| Palwasha Khan | Prediction of “Large for Gestational Age” Infants Using Deep Learning Techniques | MS(CS) | COMSATS University Islamabad (CUI) Wah Campus |
| Pakiza Amin | Predictive Analytics in Maternal Health: Machine Learning Approach for classification of Preeclampsia | MS(CS) | COMSATS University Islamabad (CUI) Wah Campus |
| Ahmad Hassan | Remote Sensing and Predictive Modelling for Gestational Diabetes Mellitus | MS(CS) | COMSATS University Islamabad (CUI) Wah Campus |
| Hassan Sardar | Fetus Anomaly Detection using Ultrasound images | MS(CS) | COMSATS University Islamabad (CUI) Wah Campus |
| Amina Shakeel | A Hybrid Approach for Harnessing the Power of Machine and Deep Learning for Precise Alzheimer's Diagnosis | MS(CS) | COMSATS University Islamabad (CUI) Wah Campus |
| Saad Irfan | A novel hybrid deep learning model for human activity recognition based on transitional activities | MS | Capital University of Science and Technology (CUST) Islamabad, Pakistan |
| Amna Ashfaq | ECG Signal Analysis to Detect Arrhythmia using Deep Neural Networks | MS | Capital University of Science and Technology (CUST) Islamabad, Pakistan |
| Sahabzadi Anum | Application of Attribute based encryption in fog infrastructure for securing healthcare data | MS | Capital University of Science and Technology (CUST) Islamabad, Pakistan |
| Nagina Razzaq | Stroke Prediction by deploying predictive models on fog devices | MS | Capital University of Science and Technology (CUST) Islamabad, Pakistan |
| Sania Komal | Monitoring the wellbeing of elderly using IoT devices | MS | Capital University of Science and Technology (CUST) Islamabad, Pakistan |
| Zahra Irshad | Comparison of fall detection approaches with wearable and non-wearable devices | MS | Capital University of Science and Technology (CUST) Islamabad, Pakistan |
| Maria Aslam | Classification of Children Diseases Using Machine Learning | PhD (In Progress) | Islamia University Bahawalpur |
Copyright © SAFE-RH All right reserved.